The following First Sportsman’s recruits are recorded as attesting at an officially recognized location (military barracks or recruiting office) during the week starting Monday, October 19th.
SPTS |
| Attestation |
| Attestation |
|
|
|
419 | Streeter, A. | 19-Oct-14 | 40 | London | Reigate | Butcher |
|
714 | Samson, A.W.C. | 19-Oct-14 | 42 | London | Kingston, JA |
|
|
728 | Evans, F.L. | 19-Oct-14 | 44 | London | Gravesend | Farmer & Trader |
|
729 | Dell, J. | 19-Oct-14 | 44 | London | New Cross | Brewer |
|
809 | Austin, L. | 19-Oct-14 | 40 | North Shields | Willington | Clerk |
|
812 | Burditt, H. | 19-Oct-14 | 39 | Southport | Cheshire | Purser |
|
1198 | Aspinwall, F.J. | 19-Oct-14 | 33 | Bromley | Northampton | Motor driver / mechanic |
|
896 | Tannett, G. | 20-Oct-14 | 42 | London | Yorkshire | Mounted Policeman | With Bechunaland mounted police before WW1 |
903 | Temple, H. | 20-Oct-14 | 34 | London | Bownes | Merchant | Ancient Order of Froth Blowers |
829 | James, M.E.C. | 21-Oct-14 | 17 | London | Perth, Australia | Clerk | Bugler |
852 | Eccles, H. | 21-Oct-14 | 35 | Sheffield | Oswestry | Crane Driver | Real age was 49 on enlistment |
862 | Roberts, J.P | 21-Oct-14 | 44 | Sheffield | Oswestry | Labourer |
|
863 | Duffy, T. | 21-Oct-14 | 44 | Sheffield | County Mayo | Labourer |
|
867 | Burns, T. | 21-Oct-14 | 40 | Sheffield | Liverpool | Labourer |
|
875 | Joyce, R. | 21-Oct-14 | 44 | Sheffield |
| Labourer |
|
878 | Williams, C. | 21-Oct-14 | 45 | Sheffield | Admore | Navvy |
|
1178 | Blake, P.V. | 21-Oct-14 | 21 | London | Fulham | Advertising Agent |
|
1199 | Mellett, T.E. | 22-Oct-14 | 33 | Marylebone | London | Agent |
|
961 | Dowell, J.E. | 23-Oct-14 | 20 | Edinburgh | Edinburgh | Tobacco Planter |
|
1172 | Harling, E. | 23-Oct-14 | 20 | Silsden | Nelson, Lancs | Clerk |
|
972 | Thompson, J. | 24-Oct-14 | 45 | London | London | Musician | Drummer |
995 | McGinness, J. | 24-Oct-14 | 40 | Edinburgh | Midlothian | Restauranter |
|
No comments :
Post a Comment